Home Products Finance Career Library News Forum About Us  
 
Mutual Benefits Assurance Plc (Public, NIG:MBA)
 
5 Year Financial Indicators
 
2,007 2006 2005 2004 2003
    (,000) (,000) (,000) (,000) (,000)
Gross Premium    2,210,284 1,932,148 1,011,993 818,868 600,425
Net Premium    1,825,616 1,911,500 1,001,752 784,358 550,428
Profit Before Taxation    1,218,298 773,131 239,603 196,311 75,245
Profit After Taxation    1,037,682 755,332 209,025 131,948 58,934
Cash and S/term Investment    2,288,732 70,804 23,639 59,877 184,239
Total Assets    10,771,364 5,195,756 2,911,012 1,293,027 1,034,706
Shareholder's funds    8,997,967 3,898,802 1,977,707 519,774 414,201
       Other Finance...
Google Finance (NIG:MBA)
Yahoo Finance
money.cnn.com
 
233 Aret Adams House. Ikorodu Road Ilupeju. Lagos - NIGERIA
info@mutualbenefitsassurance.com | Copyright © 2008